Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cnot7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107313.1 | NP_001100783.1 | 3 - 4 | 606 | 100 | |
XM_008771290.1 | XP_008769512.1 | 3 - 4 | 779 | 100 | ||
XM_008771291.1 | XP_008769513.1 | 3 - 4 | 749 | 100 | ||
XM_008771292.1 | XP_008769514.1 | 3 - 4 | 649 | 100 | ||
GenBank mRNA | BC167766.1 | - | 3 - 4 | 565 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |