Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NEWGENE_1310139 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008760704.1 | XP_008758926.1 | 22 - 23 | 4295 | 82 | |
XM_008760705.1 | XP_008758927.1 | 21 - 22 | 4094 | 82 |
Gene Symbol: Mast4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008760713.1 | XP_008758935.1 | 2947 | 82 |
Set Membership: |
![]() ![]() ![]() |