Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stx1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012700.2 | NP_036832.1 | 4 - 5 | 334 | 80 | |
XM_008759859.1 | XP_008758081.1 | 4 - 5 | 871 | 80 | ||
XM_008759860.1 | XP_008758082.1 | 4 - 5 | 272 | 80 | ||
GenBank mRNA | M95735.1 | - | 4 - 5 | 493 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |