Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vegfa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001110333.2 | NP_001103803.1 | 3 - 4 | 1328 | 95 | |
NM_001110334.2 | NP_001103804.1 | 3 - 4 | 1328 | 95 | ||
NM_001287107.1 | NP_001274036.1 | 3 - 4 | 1328 | 95 | ||
NM_001287108.1 | NP_001274037.1 | 3 - 4 | 1328 | 95 | ||
NM_001287110.1 | NP_001274039.1 | 3 - 4 | 1328 | 95 | ||
NM_001287111.1 | NP_001274040.1 | 3 - 4 | 1328 | 95 | ||
NM_001287112.1 | NP_001274041.1 | 3 - 4 | 1328 | 95 | ||
NM_001287113.1 | NP_001274042.1 | 2 - 3 | 1279 | 95 | ||
NM_001287114.1 | NP_001274043.1 | 2 - 3 | 1279 | 95 | ||
NM_031836.3 | NP_114024.2 | 3 - 4 | 1328 | 95 | ||
NR_105011.1 | 3 - 4 | 1328 | 95 | |||
GenBank mRNA | AF215725.1 | - | 3 - 4 | 314 | 95 | |
AF215726.1 | - | 3 - 4 | 95 | |||
AF222779.1 | - | 3 - 4 | 314 | 95 | ||
AY033503.1 | - | 2 - 3 | 276 | 95 | ||
AY033504.1 | - | 2 - 3 | 276 | 95 | ||
AY033506.1 | - | 3 - 4 | 325 | 95 | ||
AY033507.1 | - | 3 - 4 | 325 | 95 | ||
AY033508.1 | - | 3 - 4 | 325 | 95 | ||
AY702972.1 | - | 3 - 4 | 314 | 95 | ||
BC168708.1 | - | 3 - 4 | 1204 | 7458665 | 95 | |
GQ423618.1 | - | 2 - 3 | 236 | 95 | ||
L20913.1 | - | 1 - 2 | 198 | 95 | ||
M32167.1 | - | 3 - 4 | 318 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |