Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tnfrsf14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015034.1 | NP_001015034.1 | 3 - 4 | 382 | 98 | |
XM_006239586.2 | XP_006239648.1 | 4 - 5 | 1267 | 98 | ||
XM_006239587.2 | XP_006239649.1 | 4 - 5 | 1268 | 98 | ||
GenBank mRNA | BC091202.1 | - | 3 - 4 | 382 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |