Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clcnkb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_173103.1 | NP_775126.1 | 17 - 18 | 1954 | 91 | |
XM_006239320.2 | XP_006239382.1 | 20 - 21 | 4826 | 91 | ||
XM_008764293.1 | XP_008762515.1 | 19 - 20 | 4494 | 91 | ||
XM_008764294.1 | XP_008762516.1 | 19 - 20 | 2760 | 91 | ||
XM_008764295.1 | XP_008762517.1 | 18 - 19 | 2905 | 91 | ||
XM_008764296.1 | XP_008762518.1 | 17 - 18 | 2783 | 91 | ||
XM_008764297.1 | XP_008762519.1 | 17 - 18 | 2765 | 91 | ||
GenBank mRNA | D26111.1 | - | 18 - 19 | 2008 | 91 | |
DQ437671.1 | - | 18 - 19 | 2058 | 91 | ||
DQ437672.1 | - | 18 - 19 | 1951 | 91 | ||
DQ437673.1 | - | 17 - 18 | 1929 | 91 | ||
DQ437674.1 | - | 17 - 18 | 1893 | 91 | ||
DQ437675.1 | - | 18 - 19 | 1901 | 91 | ||
DQ437676.1 | - | 17 - 18 | 1879 | 91 | ||
Z30663.1 | - | 17 - 18 | 1954 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |