Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gstm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017014.1 | NP_058710.1 | 5 - 6 | 399 | 72 | |
GenBank mRNA | BC063172.1 | - | 5 - 6 | 439 | 72 | |
FJ179401.1 | - | 5 - 6 | 363 | 72 | ||
FQ211067.1 | - | 5 - 6 | 398 | 72 | ||
FQ212742.1 | - | 5 - 6 | 392 | 72 | ||
FQ213204.1 | - | 5 - 6 | 392 | 72 | ||
FQ213696.1 | - | 5 - 6 | 586 | 72 | ||
FQ214055.1 | - | 5 - 6 | 498 | 72 | ||
FQ217092.1 | - | 5 - 6 | 465 | 72 | ||
FQ218789.1 | - | 5 - 6 | 398 | 72 | ||
FQ218795.1 | - | 5 - 6 | 435 | 72 | ||
FQ229836.1 | - | 5 - 6 | 446 | 72 | ||
FQ229941.1 | - | 5 - 6 | 426 | 72 | ||
J02810.1 | - | 5 - 6 | 399 | 72 | ||
M11719.1 | - | 5 - 6 | 400 | 72 | ||
M28241.1 | - | 5 - 6 | 459 | 72 | ||
X04229.1 | - | 5 - 6 | 399 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |