Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NEWGENE_621351 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008762736.1 | XP_008760958.1 | 40 - 41 | 2928 | 90 |
Gene Symbol: Col1a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053356.1 | NP_445808.1 | 2578 | 90 | ||
GenBank mRNA | AF121217.1 | - | 2578 | 90 | ||
BC108298.1 | - | 2671 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |