Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NEWGENE_621351 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008762736.1 | XP_008760958.1 | 45 - 46 | 3371 | 66 |
Gene Symbol: Col1a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | BC108298.1 | - | 3114 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |