Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ggps1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007626.2 | NP_001007627.1 | 2 - 3 | 314 | 116 | |
XM_008771698.1 | XP_008769920.1 | 2 - 3 | 332 | 116 | ||
GenBank mRNA | AB118238.1 | - | 2 - 3 | 300 | 116 | |
AB118239.1 | - | 2 - 3 | 300 | 116 | ||
AB118240.1 | - | 2 - 3 | 300 | 116 | ||
AB118241.1 | - | 2 - 3 | 300 | 116 | ||
AB118242.1 | - | 2 - 3 | 300 | 116 | ||
AB118243.1 | - | 2 - 3 | 300 | 116 | ||
BC090327.1 | - | 2 - 3 | 314 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |