Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dcxr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_134387.1 | NP_599214.1 | 1 - 2 | 66 | 61 | |
XM_008768465.1 | XP_008766687.1 | 1 - 2 | 112 | 61 | ||
XM_008768466.1 | XP_008766688.1 | 1 - 2 | 112 | 61 | ||
XM_008768467.1 | XP_008766689.1 | 1 - 2 | 112 | 61 | ||
GenBank mRNA | AB061719.1 | - | 1 - 2 | 66 | 61 | |
FQ233401.1 | - | 1 - 2 | 65 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |