Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: March10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013973.1 | NP_001013995.1 | 3 - 4 | 341 | 68 | |
XM_006247579.2 | XP_006247641.1 | 3 - 4 | 509 | 68 | ||
XM_006247580.2 | XP_006247642.1 | 4 - 5 | 628 | 68 | ||
XM_006247585.2 | XP_006247647.1 | 3 - 4 | 486 | 68 | ||
GenBank mRNA | AB552845.1 | - | 1 - 2 | 86 | 68 | |
AB552846.1 | - | 1 - 2 | 86 | 68 | ||
BC083567.1 | - | 3 - 4 | 341 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |