Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Apoc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001085352.1 | NP_001078821.1 | 2 - 3 | 86 | 67 | |
GenBank mRNA | BC157806.1 | - | 2 - 3 | 85 | 67 | |
BM385272.1 | - | 2 - 3 | 67 | |||
CO574111.1 | - | 2 - 3 | 86 | 67 | ||
FQ209611.1 | - | 2 - 3 | 165 | 67 | ||
FQ210391.1 | - | 2 - 3 | 95 | 67 | ||
FQ210737.1 | - | 2 - 3 | 96 | 67 | ||
FQ211227.1 | - | 2 - 3 | 96 | 67 | ||
FQ212251.1 | - | 2 - 3 | 96 | 67 | ||
FQ218174.1 | - | 2 - 3 | 96 | 67 | ||
FQ218270.1 | - | 2 - 3 | 95 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |