Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pigzl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008768781.1 | XP_008767003.1 | 74 | |||
XM_008768782.1 | XP_008767004.1 | 74 | ||||
XM_008768783.1 | XP_008767005.1 | 74 | ||||
XM_008768809.1 | XP_008767031.1 | 3 | 74 | |||
XM_008768810.1 | XP_008767032.1 | 3 | 74 | |||
XM_008768811.1 | XP_008767033.1 | 3 | 74 | |||
XM_008768812.1 | XP_008767034.1 | 3 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |