Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tcp10b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107461.1 | NP_001100931.1 | 4 - 5 | 748 | 64 | |
XM_006227927.2 | XP_006227989.1 | 6 - 7 | 856 | 64 | ||
XM_006227928.2 | XP_006227990.1 | 6 - 7 | 856 | 64 | ||
XM_006227930.2 | XP_006227992.1 | 6 - 7 | 856 | 64 | ||
XM_008758757.1 | XP_008756979.1 | 4 - 5 | 750 | 64 | ||
XM_008758758.1 | XP_008756980.1 | 4 - 5 | 750 | 64 | ||
XM_008758759.1 | XP_008756981.1 | 5 - 6 | 793 | 64 | ||
GenBank mRNA | BC166440.1 | - | 6 - 7 | 787 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() |