Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC103693257 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008767457.1 | XP_008765679.1 | 3 - 4 | 501 | 101 |
Gene Symbol: Ercc4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008767478.1 | XP_008765700.1 | 3 - 4 | 511 | 101 |
Gene Symbol: Ercc4l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008767455.1 | XP_008765677.1 | 3 - 4 | 501 | 101 |
Set Membership: |
![]() ![]() ![]() |