Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tGap1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007635.2 | NP_001007636.2 | 12 - 13 | 1587 | 123 | |
XM_006232134.2 | XP_006232196.1 | 14 - 15 | 1929 | 123 | ||
GenBank mRNA | AY631396.1 | - | 12 - 13 | 1587 | 123 | |
AY631398.1 | - | 5 - 6 | 731 | 123 | ||
AY631399.1 | - | 12 - 13 | 1352 | 123 |
Set Membership: |
![]() ![]() ![]() ![]() |