Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mir541 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_032121.1 | 1 | 39 | 65 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | microRNA 377 | Mir377 | rno-mir-377 | -1.9kb | Sense | Chr. 6 - 133890690 - 133890761 on NCBI Build Rnor_6.0 |
Downstream | microRNA 3581 | Mir3581 |
Mir409b, rno-mir-3581, rno-mir-409b |
674.0 | Anti-sense | Chr. 6 - 133893418 - 133893497 on NCBI Build Rnor_6.0 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |