Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mir3065 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_037349.1 | 1 | 55 | 85 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | microRNA mir-338 | Mir338 | rno-mir-338 | Anti-sense | Chr. 10 - 109195251 - 109195316 on NCBI Build Rnor_6.0 | |
Downstream | centrosomal protein 131 | Cep131 | Azi1 | 47.9kb | Anti-sense | Chr. 10 - 109243240 - 109267635 on NCBI Build Rnor_6.0 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |