Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tsga10ip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001004278.3 | NP_001004278.2 | 7 - 8 | 1664 | 84 | |
NM_001270736.1 | NP_001257665.1 | 8 - 9 | 1550 | 84 | ||
NM_001270737.1 | NP_001257666.1 | 7 - 8 | 1538 | 84 | ||
XM_006230847.2 | XP_006230909.1 | 8 - 9 | 1864 | 84 | ||
XM_008760155.1 | XP_008758377.1 | 8 - 9 | 1874 | 84 | ||
XM_008760156.1 | XP_008758378.1 | 7 - 8 | 1822 | 84 | ||
XM_008760157.1 | XP_008758379.1 | 6 - 7 | 1653 | 84 | ||
GenBank mRNA | AY690667.1 | - | 7 - 8 | 1680 | 84 | |
BC097254.1 | - | 7 - 8 | 1519 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |