Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nacc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_134413.2 | NP_599240.1 | 5 - 6 | 1407 | 112 | |
XM_006255214.2 | XP_006255276.1 | 5 - 6 | 1401 | 112 | ||
XM_006255215.2 | XP_006255277.1 | 5 - 6 | 1321 | 112 | ||
XM_008772346.1 | XP_008770568.1 | 5 - 6 | 1424 | 112 | ||
GenBank mRNA | AF015911.1 | - | 6 - 7 | 1408 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |