Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC499182 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | DQ100474.1 | - | 3 | 3976 | 82 |
Gene Symbol: Hsd11b1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AY387051.1 | - | 2289 | 82 |
Gene Symbol: LOC100362110 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | S80119.1 | - | 341 | 82 |
Gene Symbol: LOC500712 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AY325155.1 | - | 5 | 1782 | 82 |
Gene Symbol: LOC501503 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | DQ100477.1 | - | 2 | 3977 | 82 |
Gene Symbol: Lrrgt00014 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | U83119.1 | - | 1 | 2280 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() |