Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EER4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_101605.5 | NP_564023.1 | 5 - 6 | 2045 | 122 | |
NM_179349.1 | NP_849680.1 | 5 - 6 | 1882 | 122 | ||
GenBank mRNA | AY056144.1 | - | 5 - 6 | 1882 | 122 | |
AY091423.1 | - | 5 - 6 | 1774 | 122 | ||
AY463614.1 | - | 5 - 6 | 1774 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() |