Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DEL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_114685.4 | NP_190399.2 | 6 - 7 | 805 | 137 | |
NM_180681.1 | NP_851012.1 | 6 - 7 | 805 | 137 | ||
GenBank mRNA | AB074533.1 | - | 6 - 7 | 495 | 137 | |
AJ417836.1 | - | 6 - 7 | 502 | 137 | ||
BT004258.1 | - | 6 - 7 | 805 | 137 | ||
BT005524.1 | - | 6 - 7 | 495 | 137 |
Set Membership: |
![]() ![]() ![]() ![]() |