Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYP23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084934.1 | NP_001078403.1 | 1 - 2 | 452 | 156 | |
NM_117882.3 | NP_567537.1 | 1 - 2 | 452 | 156 | ||
GenBank mRNA | AK316791.1 | - | 1 - 2 | 410 | 156 | |
AY074294.1 | - | 1 - 2 | 410 | 156 | ||
BT000708.1 | - | 1 - 2 | 409 | 156 | ||
BT008517.1 | - | 1 - 2 | 204 | 156 | ||
U85036.1 | - | 1 - 2 | 379 | 156 |
Set Membership: |
![]() ![]() ![]() ![]() |