Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_128268.3 | NP_565635.1 | 6 - 7 | 965 | 129 | |
GenBank mRNA | AF311221.1 | - | 6 - 7 | 799 | 129 | |
AF428305.1 | - | 6 - 7 | 804 | 129 | ||
AY039915.1 | - | 6 - 7 | 811 | 129 | ||
AY142569.1 | - | 6 - 7 | 775 | 129 | ||
AY143937.1 | - | 6 - 7 | 775 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() |