Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MEF2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001145793.1 | NP_001139265.1 | 4 - 5 | 487 | 99 | |
GenBank mRNA | EW683889.1 | - | 4 - 5 | 487 | 99 |
Gene Symbol: LOC100271850-MEF2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_027315.1 | 8 - 9 | 861 | 99 |
Set Membership: |
![]() ![]() ![]() |