Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: fhod-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001313484.2 | NP_001300413.1 | 3 - 4 | 372 | 81 | |
NM_001313485.3 | NP_001300414.1 | 3 - 4 | 371 | 81 | ||
NM_001313486.4 | NP_001300415.1 | 3 - 4 | 374 | 81 | ||
NM_001313487.3 | NP_001300416.1 | 2 - 3 | 1376 | 81 | ||
NM_001313488.4 | NP_001300417.1 | 2 - 3 | 1380 | 81 | ||
NM_001313489.3 | NP_001300418.1 | 2 - 3 | 1376 | 81 | ||
NM_001313490.3 | NP_001300419.1 | 2 - 3 | 1376 | 81 | ||
NM_059112.4 | NP_491513.2 | 3 - 4 | 372 | 81 | ||
GenBank mRNA | AB084086.1 | - | 3 - 4 | 394 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() |