Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: F26H11.4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_064598.6 | NP_496999.2 | 4 - 5 | 877 | 98 |
Gene Symbol: dsb-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383993.1 | 4 - 5 | 970 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() |