Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: T14G10.8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001307033.4 | NP_001293962.1 | 1 - 2 | 108 | 75 | |
NM_001383180.1 | 5 - 6 | 1822 | 75 |
Gene Symbol: pigs-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383182.1 | 8 - 9 | 2933 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() |