Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: gck-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001313269.3 | NP_001300198.1 | 4 | 622 | 76 | |
NM_001313270.4 | NP_001300199.1 | 4 - 5 | 750 | 76 | ||
NM_001313271.4 | NP_001300200.1 | 5 | 672 | 76 | ||
NM_072910.8 | NP_505311.3 | 4 - 5 | 1076 | 76 |
Set Membership: |
![]() ![]() ![]() |