Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: bin2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007421.1 | NP_001007422.1 | 3 - 4 | 322 | 79 | |
XM_009296976.3 | XP_009295251.1 | 3 - 4 | 416 | 79 | ||
XM_009296977.3 | XP_009295252.1 | 3 - 4 | 469 | 79 | ||
GenBank mRNA | BC085363.1 | - | 3 - 4 | 322 | 79 | |
BC165739.1 | - | 2 - 3 | 209 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |