Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dnai1.2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001080558.1 | NP_001074027.1 | 15 - 16 | 1699 | 71 | |
XM_009295313.3 | XP_009293588.1 | 15 - 16 | 1727 | 71 | ||
XM_009295314.3 | XP_009293589.1 | 15 - 16 | 1727 | 71 | ||
XM_009295315.3 | XP_009293590.1 | 11 - 12 | 1167 | 71 | ||
XM_021468848.1 | XP_021324523.1 | 15 - 16 | 1596 | 71 | ||
GenBank mRNA | BC129365.1 | - | 15 - 16 | 1699 | 71 | |
BC164796.1 | - | 15 - 16 | 1651 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |