Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dnai1.2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001080558.1 | NP_001074027.1 | 7 - 8 | 808 | 106 | |
XM_009295313.3 | XP_009293588.1 | 7 - 8 | 836 | 106 | ||
XM_009295314.3 | XP_009293589.1 | 7 - 8 | 836 | 106 | ||
XM_009295315.3 | XP_009293590.1 | 3 - 4 | 276 | 106 | ||
XM_021468848.1 | XP_021324523.1 | 7 - 8 | 705 | 106 | ||
GenBank mRNA | BC129365.1 | - | 7 - 8 | 808 | 106 | |
BC164796.1 | - | 7 - 8 | 760 | 106 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |