Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ptges | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014828.2 | NP_001014828.1 | 1 - 2 | 220 | 94 | |
GenBank mRNA | AY724691.1 | - | 1 - 2 | 113 | 94 | |
BC095159.1 | - | 1 - 2 | 220 | 94 | ||
BC164946.1 | - | 1 - 2 | 147 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |