Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ewsr1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001115138.2 | NP_001108610.1 | 15 - 16 | 1873 | 69 | |
XM_021479109.1 | XP_021334784.1 | 15 - 16 | 1872 | 69 | ||
GenBank mRNA | BC068397.1 | - | 14 - 15 | 1842 | 69 | |
DT075886.1 | - | 5 - 6 | 68 | |||
FP131351.1 | - | 1 - 2 | 677 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |