Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ewsr1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001115138.2 | NP_001108610.1 | 10 - 11 | 1143 | 126 | |
XM_021479109.1 | XP_021334784.1 | 10 - 11 | 1142 | 126 | ||
GenBank mRNA | BC056281.1 | - | 10 - 11 | 1120 | 126 | |
BC068397.1 | - | 9 - 10 | 1112 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() |