Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FAM122A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001031118.1 | NP_001026289.1 | 9 - 10 | 941 | 68 | |
XM_015278259.2 | XP_015133745.1 | 9 - 10 | 959 | 68 | ||
XM_015278260.1 | XP_015133746.1 | 8 - 9 | 869 | 68 | ||
XM_025149559.1 | XP_025005327.1 | 8 - 9 | 866 | 68 | ||
GenBank mRNA | AJ719697.1 | - | 9 - 10 | 941 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() |