Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TNRC6C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142640.1 | NP_001136112.1 | 11 - 12 | 3952 | 84 | |
NM_018996.3 | NP_061869.2 | 11 - 12 | 3961 | 84 | ||
XM_006721996.3 | XP_006722059.3 | 12 - 13 | 9613 | 84 | ||
XM_006721997.3 | XP_006722060.3 | 11 - 12 | 9463 | 84 | ||
XM_006722000.3 | XP_006722063.3 | 12 - 13 | 9604 | 84 | ||
XM_011525088.2 | XP_011523390.1 | 9 - 10 | 3650 | 84 | ||
XM_017024906.1 | XP_016880395.1 | 12 - 13 | 9604 | 84 | ||
XM_017024907.1 | XP_016880396.1 | 12 - 13 | 9613 | 84 | ||
XM_017024908.1 | XP_016880397.1 | 11 - 12 | 9388 | 84 | ||
GenBank mRNA | AB046802.2 | - | 8 - 9 | 3511 | 84 | |
AL834429.1 | - | 8 - 9 | 1483 | 84 | ||
BC045631.1 | - | 8 - 9 | 1173 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |