Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: COL19A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001858.5 | NP_001849.2 | 26 - 27 | 1935 | 136 | |
XM_011535437.2 | XP_011533739.1 | 26 - 27 | 2202 | 136 | ||
XM_011535438.2 | XP_011533740.1 | 26 - 27 | 1930 | 136 | ||
XM_017010253.1 | XP_016865742.1 | 25 - 26 | 2160 | 136 | ||
XM_017010254.1 | XP_016865743.1 | 25 - 26 | 2148 | 136 | ||
XM_017010255.1 | XP_016865744.1 | 26 - 27 | 2141 | 136 | ||
XM_017010256.1 | XP_016865745.1 | 25 - 26 | 1893 | 136 | ||
XM_017010257.1 | XP_016865746.1 | 25 - 26 | 2076 | 136 | ||
XM_017010258.1 | XP_016865747.1 | 25 - 26 | 1809 | 136 | ||
XM_017010259.1 | XP_016865748.1 | 26 - 27 | 2201 | 136 | ||
GenBank mRNA | BC113362.1 | - | 26 - 27 | 1903 | 8322414 | 136 |
BC113364.1 | - | 26 - 27 | 1903 | 8322416 | 136 | |
D38163.1 | - | 26 - 27 | 1935 | 136 | ||
L12347.1 | - | 22 - 23 | 1503 | 136 | ||
M63597.1 | - | 25 - 26 | 1744 | 136 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |