Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ZDHHC16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001287803.1 | NP_001274732.1 | 8 - 9 | 1144 | 99 | |
NM_032327.3 | NP_115703.2 | 7 - 8 | 964 | 99 | ||
NM_198044.2 | NP_932161.1 | 6 - 7 | 847 | 99 | ||
NM_198046.2 | NP_932163.1 | 8 - 9 | 1144 | 99 | ||
NR_109895.1 | 5 - 6 | 521 | 99 | |||
XM_006718021.1 | XP_006718084.1 | 7 - 8 | 952 | 99 | ||
XM_006718022.1 | XP_006718085.1 | 8 - 9 | 1055 | 99 | ||
XM_006718024.1 | XP_006718087.1 | 7 - 8 | 952 | 99 | ||
XM_006718025.1 | XP_006718088.1 | 6 - 7 | 835 | 99 | ||
XM_017016768.1 | XP_016872257.1 | 7 - 8 | 938 | 99 | ||
XM_017016770.1 | XP_016872259.1 | 6 - 7 | 722 | 99 | ||
XM_017016773.1 | XP_016872262.1 | 8 - 9 | 1143 | 99 | ||
XM_017016774.1 | XP_016872263.1 | 8 - 9 | 1143 | 99 | ||
GenBank mRNA | AJ294945.1 | - | 8 - 9 | 978 | 99 | |
AK074427.1 | - | 7 - 8 | 918 | 99 | ||
AK297962.1 | - | 8 - 9 | 1100 | 99 | ||
BC008074.2 | - | 7 - 8 | 922 | 3029918 | 99 | |
BC011749.2 | - | 7 - 8 | 910 | 3140177 | 99 | |
BC012830.2 | - | 7 - 8 | 922 | 3029918 | 99 | |
BC033157.1 | - | 6 - 7 | 774 | 4309312 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |