Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCEL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160706.1 | NP_001154178.1 | 27 - 28 | 1813 | 151 | |
NM_003843.3 | NP_003834.3 | 28 - 29 | 1879 | 151 | ||
NM_144777.2 | NP_659001.2 | 29 - 30 | 1939 | 151 | ||
XM_005266578.1 | XP_005266635.1 | 28 - 29 | 1850 | 151 | ||
XM_006719882.1 | XP_006719945.1 | 28 - 29 | 1825 | 151 | ||
XM_006719884.1 | XP_006719947.1 | 28 - 29 | 1819 | 151 | ||
XM_006719885.1 | XP_006719948.1 | 27 - 28 | 1765 | 151 | ||
XM_011535281.1 | XP_011533583.1 | 29 - 30 | 1882 | 151 | ||
XM_011535282.1 | XP_011533584.1 | 29 - 30 | 1882 | 151 | ||
XM_011535283.1 | XP_011533585.1 | 29 - 30 | 1882 | 151 | ||
XM_011535284.1 | XP_011533586.1 | 29 - 30 | 1879 | 151 | ||
XM_011535285.1 | XP_011533587.1 | 28 - 29 | 1895 | 151 | ||
XM_011535286.1 | XP_011533588.1 | 28 - 29 | 1825 | 151 | ||
XM_011535287.1 | XP_011533589.1 | 28 - 29 | 1822 | 151 | ||
XM_011535288.1 | XP_011533590.1 | 27 - 28 | 1749 | 151 | ||
XM_011535289.1 | XP_011533591.1 | 27 - 28 | 1762 | 151 | ||
XM_011535290.1 | XP_011533592.1 | 26 - 27 | 1708 | 151 | ||
XM_011535291.1 | XP_011533593.1 | 24 - 25 | 1594 | 151 | ||
XM_017020805.1 | XP_016876294.1 | 26 - 27 | 1705 | 151 | ||
GenBank mRNA | AF045941.1 | - | 28 - 29 | 1795 | 151 | |
AK025320.1 | - | 29 - 30 | 1853 | 151 | ||
AK222720.1 | - | 29 - 30 | 1853 | 151 | ||
AK301659.1 | - | 27 - 28 | 1727 | 151 | ||
BC047536.1 | - | 28 - 29 | 1954 | 5271857 | 151 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |