Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC101929054 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_135307.1 | 1 - 2 | 198 | 69 | ||
GenBank mRNA | BC039681.1 | - | 1 - 2 | 172 | 69 | |
HY101534.1 | - | 1 - 2 | 198 | 69 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | twinfilin actin binding protein 2 | TWF2 |
A6RP, A6r, MSTP011, PTK9L |
-71.0 | Anti-sense | Chr. 3 - 52228610 - 52239167 on NCBI Build GRCh38 |
Downstream |
protein phosphatase, Mg2+/Mn2+ dependent 1M |
PPM1M |
PP2C-eta, PP2CE, PP2Ceta |
4.6kb | Sense | Chr. 3 - 52245725 - 52250599 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |