Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TYW1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_018264.3 | NP_060734.2 | 2 - 3 | 305 | 96 | |
NR_134540.1 | 2 - 3 | 305 | 96 | |||
XM_011516372.2 | XP_011514674.1 | 2 - 3 | 293 | 96 | ||
XM_017012392.1 | XP_016867881.1 | 2 - 3 | 293 | 96 | ||
GenBank mRNA | AK001762.1 | - | 2 - 3 | 272 | 96 | |
BC015591.2 | - | 2 - 3 | 271 | 4644035 | 96 | |
BC042156.1 | - | 2 - 3 | 280 | 96 | ||
BC051888.1 | - | 2 - 3 | 257 | 6173301 | 96 | |
HY014014.1 | - | 2 - 3 | 305 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |