Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GTF2A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001278940.1 | NP_001265869.1 | 10 | 2993 | 87 | |
NM_015859.3 | NP_056943.1 | 9 | 2926 | 87 | ||
NM_201595.2 | NP_963889.1 | 9 | 2546 | 87 | ||
GenBank mRNA | BC041410.2 | - | 1 | 325 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |