Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OGFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007346.2 | NP_031372.2 | 7 | 1537 | 174 | |
GenBank mRNA | AF109134.1 | - | 7 | 1530 | 174 | |
AF172451.1 | - | 7 | 1535 | 174 | ||
AF172452.1 | - | 7 | 1535 | 174 | ||
AF172453.1 | - | 1535 | 174 | |||
AK022234.1 | - | 7 | 1527 | 174 | ||
AK024485.1 | - | 5 | 3623 | 174 | ||
AK314696.1 | - | 7 | 1529 | 174 | ||
BC008768.2 | - | 7 | 1513 | 3050950 | 174 | |
BC014137.2 | - | 7 | 1512 | 4643904 | 174 | |
BC032666.1 | - | 7 | 1492 | 5552531 | 174 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |