Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RPS9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013.3 | NP_001004.2 | 363 | 69 | ||
NM_001321701.1 | NP_001308630.1 | 4 | 368 | 69 | ||
NM_001321702.1 | NP_001308631.1 | 4 | 400 | 69 | ||
NM_001321704.1 | NP_001308633.1 | 4 | 357 | 69 | ||
NM_001321705.1 | NP_001308634.1 | 3 | 240 | 69 | ||
NR_135762.1 | 4 | 368 | 69 | |||
NR_135763.1 | 4 | 363 | 69 | |||
GenBank mRNA | AW163829.1 | - | 3 | 226 | 69 | |
BC000802.1 | - | 3 | 338 | 3452221 | 69 | |
BC007410.2 | - | 3 | 345 | 2964451 | 69 | |
BC007434.2 | - | 3 | 345 | 2964451 | 69 | |
BC007857.2 | - | 3 | 343 | 4298534 | 69 | |
BC020462.1 | - | 2 | 69 | |||
BC068055.1 | - | 4 | 350 | 5454636 | 69 | |
BC071940.1 | - | 3 | 345 | 6258045 | 69 | |
BC071941.1 | - | 3 | 347 | 69 | ||
BC096756.1 | - | 3 | 350 | 3507400 | 69 | |
BC096822.1 | - | 3 | 318 | 69 | ||
BC141920.1 | - | 2 | 124 | 69 | ||
BG753945.1 | - | 4 | 347 | 69 | ||
BG911482.1 | - | 4 | 355 | 69 | ||
BM313608.1 | - | 4 | 400 | 69 | ||
BQ069656.1 | - | 3 | 338 | 69 | ||
CD389050.1 | - | 4 | 390 | 69 | ||
U14971.1 | - | 3 | 342 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |