Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NAMA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_102270.1 | 4 | 1198 | 64 | ||
GenBank mRNA | DQ673922.1 | - | 4 | 1168 | 64 | |
DQ673924.1 | - | 4 | 1168 | 64 | ||
DQ673954.1 | - | 2 | 270 | 64 | ||
DQ673958.1 | - | 2 | 160 | 64 | ||
DQ673965.1 | - | 5 | 1058 | 64 | ||
DQ673979.1 | - | 2 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |