Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Chrna7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007390.3 | NP_031416.3 | 8 - 9 | 931 | 71 | |
GenBank mRNA | AF225980.1 | - | 8 - 9 | 921 | 71 | |
AK157809.1 | - | 8 - 9 | 928 | 71 | ||
AY574266.1 | - | 8 - 9 | 881 | 71 | ||
L37663.1 | - | 8 - 9 | 931 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |