Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ext2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010163.3 | NP_034293.2 | 7 - 8 | 1383 | 102 | |
GenBank mRNA | AK082572.1 | - | 7 - 8 | 1365 | 102 | |
AK134438.1 | - | 3 - 4 | 324 | 102 | ||
AK148090.1 | - | 7 - 8 | 1373 | 102 | ||
AK148369.1 | - | 6 - 7 | 1144 | 102 | ||
AK150155.1 | - | 7 - 8 | 1375 | 102 | ||
AK152265.1 | - | 1483 | 102 | |||
AK152840.1 | - | 1485 | 102 | |||
AK164342.1 | - | 7 - 8 | 1369 | 102 | ||
AK187641.1 | - | 2 - 3 | 186 | 102 | ||
AK194704.1 | - | 2 - 3 | 233 | 102 | ||
BC006597.1 | - | 7 - 8 | 1356 | 3965079 | 102 | |
U72141.1 | - | 7 - 8 | 1362 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |